
The 2026 World Cup schedule is unlike anything football supporters have experienced before. Across 39 days, 48 nations and 16 stadiums spread across three countries, the United States, Canada and Mexico, 104 matches will be played from 11 June to 19 July 2026. For UK viewers, the sheer geography of North America creates a fixture list with kick-off times ranging from early afternoon to the early hours of the morning, depending on which coast is hosting. The good news for England supporters is that all three of the Three Lions’ group fixtures fall in the evening in BST: 9pm, 9pm and 10pm. Scotland’s fans are less fortunate, with their opening fixture against Haiti kicking off at 2am BST. This guide gives you every fixture, all kick-off times converted to UK time, and everything you need to plan your viewing around the biggest World Cup in history. For an overview of every group and the draw outcome, see our World Cup 2026 groups guide.
The 2026 World Cup in Numbers
The scale of the 2026 tournament dwarfs every previous edition. The headline figures: 48 teams, 12 groups, 104 matches and 39 days, compared to 32 teams, 8 groups and 64 matches at Qatar 2022. Every team still plays three group-stage matches, but the expanded field means the top two from each group are joined by the eight best third-placed finishers in a brand-new Round of 32 (16 matches), before the tournament progresses through the Round of 16, quarter-finals, semi-finals, third-place play-off and final. Teams that reach the final will play eight matches in total, one more than in previous editions. The tournament opens at Estadio Azteca in Mexico City on 11 June and concludes at MetLife Stadium in East Rutherford, New Jersey, on 19 July. All kick-off times in this guide are listed in British Summer Time (BST), which runs throughout the tournament period. For details on which stadiums host which matches, see our dedicated World Cup 2026 stadiums guide.
World Cup 2026 Group Stage Fixtures: All 72 Matches with UK Times
The group stage runs from 11 June to 27 June. With four matches per day on most matchdays and kick-offs staggered across five time zones, the group stage will produce some very late nights for UK viewers. The bulk of the evening fixtures fall between 8pm and midnight BST; anything played on the US West Coast or in Mexico’s Pacific time zone can push into the early hours. The four standard US local kick-off slots translate to approximately 5pm, 8pm, 11pm and 2am BST during the tournament period.
Matchday 1: 11–14 June
| Date (BST) | Group | Match | Venue | BST K/O |
| Thu 11 Jun | A | Mexico vs South Africa | Estadio Azteca, Mexico City | 8:00pm |
| Fri 12 Jun | A | South Korea vs Czechia | Estadio Akron, Guadalajara | 3:00am |
| Fri 12 Jun | B | Canada vs Bosnia & Herz. | BMO Field, Toronto | 8:00pm |
| Sat 13 Jun | D | USA vs Paraguay | SoFi Stadium, Los Angeles | 2:00am |
| Sat 13 Jun | B | Qatar vs Switzerland | Levi’s Stadium, Santa Clara | 8:00pm |
| Sat 13 Jun | C | Brazil vs Morocco | MetLife Stadium, New Jersey | 11:00pm |
| Sun 14 Jun | C | Haiti vs Scotland | Gillette Stadium, Boston | 2:00am |
| Sun 14 Jun | D | Australia vs Türkiye | BC Place, Vancouver | 5:00am |
| Sun 14 Jun | E | Germany vs Curaçao | NRG Stadium, Houston | 6:00pm |
| Sun 14 Jun | F | Netherlands vs Japan | AT&T Stadium, Arlington | 9:00pm |
| Mon 15 Jun | E | Côte d’Ivoire vs Ecuador | Lincoln Financial Field, Philadelphia | 12:00am |
| Mon 15 Jun | F | Sweden vs Tunisia | Estadio BBVA, Monterrey | 3:00am |
| Mon 15 Jun | H | Spain vs Cape Verde | Mercedes-Benz Stadium, Atlanta | 5:00pm |
| Mon 15 Jun | G | Belgium vs Egypt | Lumen Field, Seattle | 8:00pm |
| Mon 15 Jun | H | Saudi Arabia vs Uruguay | Hard Rock Stadium, Miami | 11:00pm |
| Tue 16 Jun | G | Iran vs New Zealand | SoFi Stadium, Los Angeles | 2:00am |
| Tue 16 Jun | I | France vs Senegal | MetLife Stadium, New Jersey | 8:00pm |
| Tue 16 Jun | I | Iraq vs Norway | Gillette Stadium, Boston | 11:00pm |
| Wed 17 Jun | J | Argentina vs Algeria | Arrowhead Stadium, Kansas City | 2:00am |
| Wed 17 Jun | J | Austria vs Jordan | Levi’s Stadium, Santa Clara | 5:00am |
| Wed 17 Jun | K | Portugal vs DR Congo | NRG Stadium, Houston | 6:00pm |
| Wed 17 Jun | L | England vs Croatia | AT&T Stadium, Arlington | 9:00pm |
| Thu 18 Jun | L | Ghana vs Panama | BMO Field, Toronto | 12:00am |
| Thu 18 Jun | K | Uzbekistan vs Colombia | Estadio Azteca, Mexico City | 3:00am |
| Thu 18 Jun | A | Czechia vs South Africa | Mercedes-Benz Stadium, Atlanta | 5:00pm |
| Thu 18 Jun | B | Switzerland vs Bosnia & Herz. | Lumen Field, Seattle | 8:00pm |
| Thu 18 Jun | B | Canada vs Qatar | BC Place, Vancouver | 11:00pm |
Matchday 2: 19–22 June
| Date (BST) | Group | Match | Venue | BST K/O |
| Fri 19 Jun | A | Mexico vs South Korea | Estadio Akron, Guadalajara | 2:00am |
| Fri 19 Jun | D | USA vs Australia | Lumen Field, Seattle | 8:00pm |
| Fri 19 Jun | C | Scotland vs Morocco | Gillette Stadium, Boston | 11:00pm |
| Sat 20 Jun | C | Brazil vs Haiti | Lincoln Financial Field, Philadelphia | 1:30am |
| Sat 20 Jun | D | Türkiye vs Paraguay | Levi’s Stadium, Santa Clara | 4:00am |
| Sat 20 Jun | F | Netherlands vs Sweden | NRG Stadium, Houston | 6:00pm |
| Sat 20 Jun | E | Germany vs Côte d’Ivoire | BMO Field, Toronto | 9:00pm |
| Sun 21 Jun | E | Ecuador vs Curaçao | Arrowhead Stadium, Kansas City | 1:00am |
| Sun 21 Jun | F | Tunisia vs Japan | Estadio BBVA, Monterrey | 5:00am |
| Sun 21 Jun | H | Spain vs Saudi Arabia | Mercedes-Benz Stadium, Atlanta | 5:00pm |
| Sun 21 Jun | G | Belgium vs Iran | SoFi Stadium, Los Angeles | 8:00pm |
| Sun 21 Jun | H | Uruguay vs Cape Verde | Hard Rock Stadium, Miami | 11:00pm |
| Mon 22 Jun | G | New Zealand vs Egypt | BC Place, Vancouver | 2:00am |
| Mon 22 Jun | J | Argentina vs Austria | AT&T Stadium, Arlington | 6:00pm |
| Mon 22 Jun | I | France vs Iraq | Lincoln Financial Field, Philadelphia | 10:00pm |
| Tue 23 Jun | I | Norway vs Senegal | MetLife Stadium, New Jersey | 1:00am |
| Tue 23 Jun | J | Jordan vs Algeria | Levi’s Stadium, Santa Clara | 4:00am |
| Tue 23 Jun | K | Portugal vs Uzbekistan | NRG Stadium, Houston | 6:00pm |
| Tue 23 Jun | L | England vs Ghana | Gillette Stadium, Boston | 9:00pm |
Matchday 3: 24–27 June
| Date (BST) | Group | Match | Venue | BST K/O |
| Wed 24 Jun | L | Panama vs Croatia | BMO Field, Toronto | 12:00am |
| Wed 24 Jun | K | Colombia vs DR Congo | Estadio Akron, Guadalajara | 3:00am |
| Wed 24 Jun | B | Switzerland vs Canada | BC Place, Vancouver | 8:00pm |
| Wed 24 Jun | B | Bosnia & Herz. vs Qatar | Lumen Field, Seattle | 8:00pm |
| Wed 24 Jun | C | Morocco vs Haiti | Mercedes-Benz Stadium, Atlanta | 11:00pm |
| Wed 24 Jun | C | Scotland vs Brazil | Hard Rock Stadium, Miami | 11:00pm |
| Thu 25 Jun | A | South Africa vs South Korea | Estadio BBVA, Monterrey | 2:00am |
| Thu 25 Jun | A | Czechia vs Mexico | Estadio Azteca, Mexico City | 2:00am |
| Thu 25 Jun | D | Türkiye vs USA | SoFi Stadium, Los Angeles | 3:00am |
| Thu 25 Jun | D | Paraguay vs Australia | Levi’s Stadium, Santa Clara | 3:00am |
| Fri 26 Jun | F | Japan vs Sweden | AT&T Stadium, Arlington | 12:00am |
| Fri 26 Jun | F | Tunisia vs Netherlands | Arrowhead Stadium, Kansas City | 12:00am |
| Fri 26 Jun | I | Norway vs France | Gillette Stadium, Boston | 8:00pm |
| Fri 26 Jun | I | Senegal vs Iraq | BMO Field, Toronto | 8:00pm |
| Fri 26 Jun | G | Egypt vs Iran | Lumen Field, Seattle | 4:00am |
| Fri 26 Jun | G | New Zealand vs Belgium | BC Place, Vancouver | 4:00am |
| Sat 27 Jun | H | Uruguay vs Spain | Estadio Akron, Guadalajara | 3:00am |
| Sat 27 Jun | H | Cape Verde vs Saudi Arabia | NRG Stadium, Houston | 3:00am |
| Sat 27 Jun | J | Algeria vs Austria | Arrowhead Stadium, Kansas City | 2:00am |
| Sat 27 Jun | J | Jordan vs Argentina | AT&T Stadium, Arlington | 2:00am |
| Sat 27 Jun | K | Colombia vs Portugal | Hard Rock Stadium, Miami | 12:30am |
| Sat 27 Jun | K | DR Congo vs Uzbekistan | Mercedes-Benz Stadium, Atlanta | 12:30am |
| Sat 27 Jun | E | Ecuador vs Germany | MetLife Stadium, New Jersey | 9:00pm |
| Sat 27 Jun | E | Curaçao vs Côte d’Ivoire | Lincoln Financial Field, Philadelphia | 9:00pm |
| Sat 27 Jun | L | Panama vs England | MetLife Stadium, New Jersey | 10:00pm |
| Sat 27 Jun | L | Croatia vs Ghana | Lincoln Financial Field, Philadelphia | 10:00pm |
All kick-off times are in BST. Late-night and early-hours fixtures reflect the Central and Pacific time zones of the US. For full TV listings of which matches are live on BBC or ITV, see our guide to watching the World Cup 2026 on TV.
England’s World Cup 2026 Fixtures: Three Manageable Evenings

England could hardly have asked for more viewer-friendly kick-off times. All three of the Three Lions’ group-stage fixtures fall in the evening in BST, a genuine rarity for a tournament held in North America, and the opposition in Group L presents a navigable path to the knockout rounds.
| Date | Match | Venue | BST K/O |
| Wed 17 Jun | England vs Croatia | AT&T Stadium, Arlington, Texas | 9:00pm |
| Tue 23 Jun | England vs Ghana | Gillette Stadium, Boston, Massachusetts | 9:00pm |
| Sat 27 Jun | Panama vs England | MetLife Stadium, New Jersey | 10:00pm |
The opener against Croatia in Dallas carries obvious significance, it is a fixture England have faced twice at major tournaments and won both times (2018 World Cup group stage, 2021 European Championship final). A positive result there would effectively settle the group question before England have broken sweat against a serious opponent. The Ghana fixture in Boston comes six days later, and the final match-up against Panama in New Jersey on 27 June is at 5pm Eastern Time – 10
